Domain Name Prices.
At Linux Hosts Ltd., you can find quite cheap domain prices in addition to a user–friendly domain name administration tool. What’s more, you will get your domain name for free with each of our shared web hosting services plans.
The Domain Name Prices Offered by Linux Hosts Ltd.
If you’re looking for exclusive domains prices, you have come to the absolute right place. At Linux Hosts Ltd., you can register a modestly priced domain name, picking from among more than 50 unique generic and country–code TLD extensions. You can even make use of our easy–to–work–with Domain Manager, which is designed to grant you full command over your domain names.
And if you’re seeking a fantastic deal, you can get your domain free of cost with each of our shared web hosting services plans.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | £18.14 | £40.81 | £63.48 | £86.15 | £108.82 | £131.49 | £154.16 | £176.83 | £199.50 | £222.17 |
.net | £18.17 | £40.89 | £63.61 | £86.33 | £109.05 | £131.77 | £154.49 | £177.21 | £199.93 | £222.65 |
.org | £18.17 | £40.89 | £63.61 | £86.33 | £109.05 | £131.77 | £154.49 | £177.21 | £199.93 | £222.65 |
.info | £22.72 | £54.53 | £86.34 | £118.15 | £149.96 | £181.77 | £213.58 | £245.39 | £277.20 | £309.01 |
.biz | £18.17 | £49.17 | £80.17 | £111.17 | £142.17 | £173.17 | £204.17 | £235.17 | £266.17 | £297.17 |
.us | £18.17 | £36.17 | £54.17 | £72.17 | £90.17 | £108.17 | £126.17 | £144.17 | £162.17 | £180.17 |
.uk | £18.17 | £32.17 | £29.04 | £34.48 | £39.91 | £45.35 | £50.78 | £56.22 | £61.66 | £67.09 |
.co.uk | £18.17 | £32.17 | £29.04 | £34.48 | £39.91 | £45.35 | £50.78 | £56.22 | £61.66 | £67.09 |
.eu | £18.17 | £31.17 | £44.17 | £57.17 | £70.17 | £83.17 | £96.17 | £109.17 | £122.17 | £135.17 |
.site | £20.84 | £65.84 | £110.84 | £155.84 | £200.84 | £245.84 | £290.84 | £335.84 | £380.84 | £425.84 |
.website | £15.85 | £55.85 | £95.85 | £135.85 | £175.85 | £215.85 | £255.85 | £295.85 | £335.85 | £375.85 |
.space | £16.31 | £56.31 | £96.31 | £136.31 | £176.31 | £216.31 | £256.31 | £296.31 | £336.31 | £376.31 |
.es | £18.17 | £36.17 | £54.17 | £72.17 | £90.17 | - | - | - | - | - |
.de | £8.61 | - | - | - | - | - | - | - | - | - |
.it | £18.14 | - | - | - | - | - | - | - | - | - |
.nl | £9.51 | - | - | - | - | - | - | - | - | - |
.fr | £18.17 | - | - | - | - | - | - | - | - | - |
.be | £18.17 | - | - | - | - | - | - | - | - | - |
.org.uk | £18.17 | £32.17 | £29.04 | £34.48 | £39.91 | £45.35 | £50.78 | £56.22 | £61.66 | £67.09 |
.me.uk | £18.17 | £32.17 | £29.04 | £34.48 | £39.91 | £45.35 | £50.78 | £56.22 | £61.66 | £67.09 |
.cn | £20.90 | £47.90 | £74.90 | £101.90 | £128.90 | £155.90 | £182.90 | £209.90 | £236.90 | £263.90 |
.com.cn | £20.90 | £47.90 | £74.90 | £101.90 | £128.90 | £155.90 | £182.90 | £209.90 | £236.90 | £263.90 |
.net.cn | £20.90 | £47.90 | £74.90 | £101.90 | £128.90 | £155.90 | £182.90 | £209.90 | £236.90 | £263.90 |
.org.cn | £20.90 | £47.90 | £74.90 | £101.90 | £128.90 | £155.90 | £182.90 | £209.90 | £236.90 | £263.90 |
.tech | £38.05 | £97.05 | £156.05 | £215.05 | £274.05 | £333.05 | £392.05 | £451.05 | £510.05 | £569.05 |
.fun | £16.31 | £61.31 | £106.31 | £151.31 | £196.31 | £241.31 | £286.31 | £331.31 | £376.31 | £421.31 |
.press | £52.55 | £124.55 | £196.55 | £268.55 | £340.55 | £412.55 | £484.55 | £556.55 | £628.55 | £700.55 |
.online | £27.18 | £72.18 | £117.18 | £162.18 | £207.18 | £252.18 | £297.18 | £342.18 | £387.18 | £432.18 |
.store | £42.58 | £105.58 | £168.58 | £231.58 | £294.58 | £357.58 | £420.58 | £483.58 | £546.58 | £609.58 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | £22.67 | £45.34 | £68.01 | £90.68 | £113.35 | £136.02 | £158.69 | £181.36 | £204.03 | £226.70 |
.net | £22.72 | £45.44 | £68.16 | £90.88 | £113.60 | £136.32 | £159.04 | £181.76 | £204.48 | £227.20 |
.org | £22.72 | £45.44 | £68.16 | £90.88 | £113.60 | £136.32 | £159.04 | £181.76 | £204.48 | £227.20 |
.info | £31.81 | £63.62 | £95.43 | £127.24 | £159.05 | £190.86 | £222.67 | £254.48 | £286.29 | £318.10 |
.biz | £31.00 | £62.00 | £93.00 | £124.00 | £155.00 | £186.00 | £217.00 | £248.00 | £279.00 | £310.00 |
.us | £18.00 | £36.00 | £54.00 | £72.00 | £90.00 | £108.00 | £126.00 | £144.00 | £162.00 | £180.00 |
.uk | £14.00 | £10.87 | £16.31 | £21.74 | £27.18 | £32.61 | £38.05 | £43.49 | £48.92 | £54.36 |
.co.uk | £14.00 | £10.87 | £16.31 | £21.74 | £27.18 | £32.61 | £38.05 | £43.49 | £48.92 | £54.36 |
.ca | £31.00 | £62.00 | £93.00 | £124.00 | £155.00 | £186.00 | £217.00 | £248.00 | £279.00 | £310.00 |
.eu | £13.00 | £26.00 | £39.00 | £52.00 | £65.00 | £78.00 | £91.00 | £104.00 | £117.00 | £130.00 |
.com.au | £20.07 | £23.58 | £43.65 | £63.72 | £83.79 | - | - | - | - | - |
.site | £45.00 | £90.00 | £135.00 | £180.00 | £225.00 | £270.00 | £315.00 | £360.00 | £405.00 | £450.00 |
.website | £40.00 | £80.00 | £120.00 | £160.00 | £200.00 | £240.00 | £280.00 | £320.00 | £360.00 | £400.00 |
.space | £40.00 | £80.00 | £120.00 | £160.00 | £200.00 | £240.00 | £280.00 | £320.00 | £360.00 | £400.00 |
.co | £45.34 | £90.68 | £136.02 | £181.36 | £226.70 | - | - | - | - | - |
.ae | £55.26 | £110.52 | £165.78 | £221.04 | £276.30 | - | - | - | - | - |
.qa | £36.00 | £72.00 | £108.00 | £144.00 | £180.00 | - | - | - | - | - |
.co.za | £31.01 | - | - | - | - | - | - | - | - | - |
.es | £18.00 | £36.00 | £54.00 | £72.00 | £90.00 | - | - | - | - | - |
.me | £31.00 | £62.00 | £93.00 | £124.00 | £155.00 | £186.00 | £217.00 | £248.00 | £279.00 | £310.00 |
.tv | £45.00 | £90.00 | £135.00 | £180.00 | £225.00 | £270.00 | £315.00 | £360.00 | £405.00 | £450.00 |
.xyz | £22.00 | £44.00 | £66.00 | £88.00 | £110.00 | £132.00 | £154.00 | £176.00 | £198.00 | £220.00 |
.top | £27.00 | £54.00 | £81.00 | £108.00 | £135.00 | £162.00 | £189.00 | £216.00 | £243.00 | £270.00 |
.pro | £36.00 | £72.00 | £108.00 | £144.00 | £180.00 | £216.00 | £252.00 | £288.00 | £324.00 | £360.00 |
.company | £25.45 | £50.90 | £76.35 | £101.80 | £127.25 | £152.70 | £178.15 | £203.60 | £229.05 | £254.50 |
.solutions | £40.81 | £81.62 | £122.43 | £163.24 | £204.05 | £244.86 | £285.67 | £326.48 | £367.29 | £408.10 |
.services | £45.34 | £90.68 | £136.02 | £181.36 | £226.70 | £272.04 | £317.38 | £362.72 | £408.06 | £453.40 |
.deals | £45.34 | £90.68 | £136.02 | £181.36 | £226.70 | £272.04 | £317.38 | £362.72 | £408.06 | £453.40 |
.in | £22.00 | £44.00 | £66.00 | £88.00 | £110.00 | £132.00 | £154.00 | £176.00 | £198.00 | £220.00 |
.de | £22.00 | - | - | - | - | - | - | - | - | - |
.it | £18.00 | - | - | - | - | - | - | - | - | - |
.nl | £27.00 | - | - | - | - | - | - | - | - | - |
.fr | £18.00 | - | - | - | - | - | - | - | - | - |
.co.il | £45.00 | - | - | - | - | - | - | - | - | - |
.ch | £27.00 | - | - | - | - | - | - | - | - | - |
.se | £31.00 | £62.00 | £93.00 | £124.00 | £155.00 | £186.00 | £217.00 | £248.00 | £279.00 | £310.00 |
.no | £27.00 | - | - | - | - | - | - | - | - | - |
.fi | £27.00 | £54.00 | £81.00 | £108.00 | £135.00 | - | - | - | - | - |
.co.nz | £31.00 | £62.00 | £93.00 | £124.00 | £155.00 | £186.00 | £217.00 | £248.00 | £279.00 | £310.00 |
.pt | £27.00 | - | £81.00 | - | £135.00 | - | - | - | - | - |
.pl | £45.00 | £90.00 | £135.00 | - | - | - | - | - | - | - |
.gr | - | £54.00 | - | - | - | - | - | - | - | - |
.ph | £63.00*£72.00 | £135.00£144.00 | - | - | £351.00£360.00 | - | - | - | - | £711.00£720.00 |
.jp | £45.00 | - | - | - | - | - | - | - | - | - |
.club | £31.00 | £62.00 | £93.00 | £124.00 | £155.00 | £186.00 | £217.00 | £248.00 | £279.00 | £310.00 |
.party | £45.00 | £90.00 | £135.00 | £180.00 | £225.00 | £270.00 | £315.00 | £360.00 | £405.00 | £450.00 |
.news | £40.81 | £81.62 | £122.43 | £163.24 | £204.05 | £244.86 | £285.67 | £326.48 | £367.29 | £408.10 |
.name | £27.00 | £54.00 | £81.00 | £108.00 | £135.00 | £162.00 | £189.00 | £216.00 | £243.00 | £270.00 |
.mobi | £40.00 | £80.00 | £120.00 | £160.00 | £200.00 | £240.00 | £280.00 | £320.00 | £360.00 | £400.00 |
.guru | £45.34 | £90.68 | £136.02 | £181.36 | £226.70 | £272.04 | £317.38 | £362.72 | £408.06 | £453.40 |
.ninja | £40.00 | £80.00 | £120.00 | £160.00 | £200.00 | £240.00 | £280.00 | £320.00 | £360.00 | £400.00 |
.family | £45.34 | £90.68 | £136.02 | £181.36 | £226.70 | £272.04 | £317.38 | £362.72 | £408.06 | £453.40 |
.cc | £40.00 | £80.00 | £120.00 | £160.00 | £200.00 | £240.00 | £280.00 | £320.00 | £360.00 | £400.00 |
.ws | £40.00 | £80.00 | £120.00 | £160.00 | £200.00 | £240.00 | £280.00 | £320.00 | £360.00 | £400.00 |
.be | £18.00 | - | - | - | - | - | - | - | - | - |
.mx | £81.62 | £163.24 | £244.86 | £326.48 | £408.10 | - | - | - | - | - |
.com.mx | £81.62 | £163.24 | £244.86 | £326.48 | £408.10 | £489.72 | £571.34 | £652.96 | £734.58 | £816.20 |
.org.uk | £14.00 | £10.87 | £16.31 | £21.74 | £27.18 | £32.61 | £38.05 | £43.49 | £48.92 | £54.36 |
.me.uk | £14.00 | £10.87 | £16.31 | £21.74 | £27.18 | £32.61 | £38.05 | £43.49 | £48.92 | £54.36 |
.net.au | £17.17 | £27.84 | £45.01 | £62.18 | £79.35 | - | - | - | - | - |
.org.au | £22.55 | £35.07 | £57.62 | £80.17 | £102.72 | - | - | - | - | - |
.at | £27.00 | - | - | - | - | - | - | - | - | - |
.nu | £31.00 | £62.00 | £93.00 | £124.00 | £155.00 | £186.00 | £217.00 | £248.00 | £279.00 | £310.00 |
.asia | £27.00 | £54.00 | £81.00 | £108.00 | £135.00 | £162.00 | £189.00 | £216.00 | £243.00 | £270.00 |
.net.nz | £31.00 | £62.00 | £93.00 | £124.00 | £155.00 | £186.00 | £217.00 | £248.00 | £279.00 | £310.00 |
.org.nz | £31.00 | £62.00 | £93.00 | £124.00 | £155.00 | £186.00 | £217.00 | £248.00 | £279.00 | £310.00 |
.cn | £27.00 | £54.00 | £81.00 | £108.00 | £135.00 | £162.00 | £189.00 | £216.00 | £243.00 | £270.00 |
.com.cn | £27.00 | £54.00 | £81.00 | £108.00 | £135.00 | £162.00 | £189.00 | £216.00 | £243.00 | £270.00 |
.net.cn | £27.00 | £54.00 | £81.00 | £108.00 | £135.00 | £162.00 | £189.00 | £216.00 | £243.00 | £270.00 |
.org.cn | £27.00 | £54.00 | £81.00 | £108.00 | £135.00 | £162.00 | £189.00 | £216.00 | £243.00 | £270.00 |
.tw | £45.00 | £90.00 | £135.00 | £180.00 | £225.00 | £270.00 | £315.00 | £360.00 | £405.00 | £450.00 |
.com.tw | £45.00 | £90.00 | £135.00 | £180.00 | £225.00 | £270.00 | £315.00 | £360.00 | £405.00 | £450.00 |
.host | £104.00 | £208.00 | £312.00 | £416.00 | £520.00 | £624.00 | £728.00 | £832.00 | £936.00 | £1 040.00 |
.tech | £59.00 | £118.00 | £177.00 | £236.00 | £295.00 | £354.00 | £413.00 | £472.00 | £531.00 | £590.00 |
.ie | £36.00 | £72.00 | £108.00 | £144.00 | £180.00 | £216.00 | £252.00 | £288.00 | £324.00 | £360.00 |
.fun | £45.00 | £90.00 | £135.00 | £180.00 | £225.00 | £270.00 | £315.00 | £360.00 | £405.00 | £450.00 |
.press | £72.00 | £144.00 | £216.00 | £288.00 | £360.00 | £432.00 | £504.00 | £576.00 | £648.00 | £720.00 |
.online | £45.00 | £90.00 | £135.00 | £180.00 | £225.00 | £270.00 | £315.00 | £360.00 | £405.00 | £450.00 |
.store | £63.00 | £126.00 | £189.00 | £252.00 | £315.00 | £378.00 | £441.00 | £504.00 | £567.00 | £630.00 |
.codes | £68.02 | £136.04 | £204.06 | £272.08 | £340.10 | £408.12 | £476.14 | £544.16 | £612.18 | £680.20 |
.group | £32.22 | £64.44 | £96.66 | £128.88 | £161.10 | £193.32 | £225.54 | £257.76 | £289.98 | £322.20 |
.today | £36.28 | £72.56 | £108.84 | £145.12 | £181.40 | £217.68 | £253.96 | £290.24 | £326.52 | £362.80 |
£36.28 | £72.56 | £108.84 | £145.12 | £181.40 | £217.68 | £253.96 | £290.24 | £326.52 | £362.80 | |
.forsale | £44.36 | £88.72 | £133.08 | £177.44 | £221.80 | £266.16 | £310.52 | £354.88 | £399.24 | £443.60 |
.cool | £45.34 | £90.68 | £136.02 | £181.36 | £226.70 | £272.04 | £317.38 | £362.72 | £408.06 | £453.40 |
.bargains | £40.00 | £80.00 | £120.00 | £160.00 | £200.00 | £240.00 | £280.00 | £320.00 | £360.00 | £400.00 |
.games | £40.81 | £81.62 | £122.43 | £163.24 | £204.05 | £244.86 | £285.67 | £326.48 | £367.29 | £408.10 |
.repair | £45.00 | £90.00 | £135.00 | £180.00 | £225.00 | £270.00 | £315.00 | £360.00 | £405.00 | £450.00 |
.academy | £49.88 | £99.76 | £149.64 | £199.52 | £249.40 | £299.28 | £349.16 | £399.04 | £448.92 | £498.80 |
.money | £45.34 | £90.68 | £136.02 | £181.36 | £226.70 | £272.04 | £317.38 | £362.72 | £408.06 | £453.40 |
.rocks | £30.31 | £60.62 | £90.93 | £121.24 | £151.55 | £181.86 | £212.17 | £242.48 | £272.79 | £303.10 |
.photography | £44.36 | £88.72 | £133.08 | £177.44 | £221.80 | £266.16 | £310.52 | £354.88 | £399.24 | £443.60 |
.plus | £49.88 | £99.76 | £149.64 | £199.52 | £249.40 | £299.28 | £349.16 | £399.04 | £448.92 | £498.80 |
.computer | £45.34 | £90.68 | £136.02 | £181.36 | £226.70 | £272.04 | £317.38 | £362.72 | £408.06 | £453.40 |
.events | £45.34 | £90.68 | £136.02 | £181.36 | £226.70 | £272.04 | £317.38 | £362.72 | £408.06 | £453.40 |
.international | £40.04 | £80.08 | £120.12 | £160.16 | £200.20 | £240.24 | £280.28 | £320.32 | £360.36 | £400.40 |
.center | £40.81 | £81.62 | £122.43 | £163.24 | £204.05 | £244.86 | £285.67 | £326.48 | £367.29 | £408.10 |
.cafe | £45.34 | £90.68 | £136.02 | £181.36 | £226.70 | £272.04 | £317.38 | £362.72 | £408.06 | £453.40 |
.rentals | £49.88 | £99.76 | £149.64 | £199.52 | £249.40 | £299.28 | £349.16 | £399.04 | £448.92 | £498.80 |
.fyi | £27.00 | £54.00 | £81.00 | £108.00 | £135.00 | £162.00 | £189.00 | £216.00 | £243.00 | £270.00 |
.church | £49.88 | £99.76 | £149.64 | £199.52 | £249.40 | £299.28 | £349.16 | £399.04 | £448.92 | £498.80 |
.zone | £45.34 | £90.68 | £136.02 | £181.36 | £226.70 | £272.04 | £317.38 | £362.72 | £408.06 | £453.40 |
.engineering | £68.02 | £136.04 | £204.06 | £272.08 | £340.10 | £408.12 | £476.14 | £544.16 | £612.18 | £680.20 |
.sale | £45.34 | £90.68 | £136.02 | £181.36 | £226.70 | £272.04 | £317.38 | £362.72 | £408.06 | £453.40 |
.media | £49.88 | £99.76 | £149.64 | £199.52 | £249.40 | £299.28 | £349.16 | £399.04 | £448.92 | £498.80 |
.life | £45.26 | £90.52 | £135.78 | £181.04 | £226.30 | £271.56 | £316.82 | £362.08 | £407.34 | £452.60 |
.marketing | £45.00 | £90.00 | £135.00 | £180.00 | £225.00 | £270.00 | £315.00 | £360.00 | £405.00 | £450.00 |
.productions | £45.34 | £90.68 | £136.02 | £181.36 | £226.70 | £272.04 | £317.38 | £362.72 | £408.06 | £453.40 |
.irish | £31.74 | £63.48 | £95.22 | £126.96 | £158.70 | £190.44 | £222.18 | £253.92 | £285.66 | £317.40 |
.coupons | £59.00 | £118.00 | £177.00 | £236.00 | £295.00 | £354.00 | £413.00 | £472.00 | £531.00 | £590.00 |
.photos | £36.28 | £72.56 | £108.84 | £145.12 | £181.40 | £217.68 | £253.96 | £290.24 | £326.52 | £362.80 |
.social | £45.34 | £90.68 | £136.02 | £181.36 | £226.70 | £272.04 | £317.38 | £362.72 | £408.06 | £453.40 |
.support | £36.28 | £72.56 | £108.84 | £145.12 | £181.40 | £217.68 | £253.96 | £290.24 | £326.52 | £362.80 |
.express | £45.34 | £90.68 | £136.02 | £181.36 | £226.70 | £272.04 | £317.38 | £362.72 | £408.06 | £453.40 |
.foundation | £36.00 | £72.00 | £108.00 | £144.00 | £180.00 | £216.00 | £252.00 | £288.00 | £324.00 | £360.00 |
.ltd | £36.28 | £72.56 | £108.84 | £145.12 | £181.40 | £217.68 | £253.96 | £290.24 | £326.52 | £362.80 |
.coach | £68.02 | £136.04 | £204.06 | £272.08 | £340.10 | £408.12 | £476.14 | £544.16 | £612.18 | £680.20 |
.capital | £68.02 | £136.04 | £204.06 | £272.08 | £340.10 | £408.12 | £476.14 | £544.16 | £612.18 | £680.20 |
.systems | £40.81 | £81.62 | £122.43 | £163.24 | £204.05 | £244.86 | £285.67 | £326.48 | £367.29 | £408.10 |
.properties | £45.34 | £90.68 | £136.02 | £181.36 | £226.70 | £272.04 | £317.38 | £362.72 | £408.06 | £453.40 |
.agency | £40.72 | £81.44 | £122.16 | £162.88 | £203.60 | £244.32 | £285.04 | £325.76 | £366.48 | £407.20 |
.expert | £63.00 | £126.00 | £189.00 | £252.00 | £315.00 | £378.00 | £441.00 | £504.00 | £567.00 | £630.00 |
.business | £26.27 | £52.54 | £78.81 | £105.08 | £131.35 | £157.62 | £183.89 | £210.16 | £236.43 | £262.70 |
.school | £45.00 | £90.00 | £135.00 | £180.00 | £225.00 | £270.00 | £315.00 | £360.00 | £405.00 | £450.00 |
.estate | £45.34 | £90.68 | £136.02 | £181.36 | £226.70 | £272.04 | £317.38 | £362.72 | £408.06 | £453.40 |
.partners | £68.02 | £136.04 | £204.06 | £272.08 | £340.10 | £408.12 | £476.14 | £544.16 | £612.18 | £680.20 |
.recipes | £72.55 | £145.10 | £217.65 | £290.20 | £362.75 | £435.30 | £507.85 | £580.40 | £652.95 | £725.50 |
.run | £36.28 | £72.56 | £108.84 | £145.12 | £181.40 | £217.68 | £253.96 | £290.24 | £326.52 | £362.80 |
.education | £40.81 | £81.62 | £122.43 | £163.24 | £204.05 | £244.86 | £285.67 | £326.48 | £367.29 | £408.10 |
.fitness | £45.34 | £90.68 | £136.02 | £181.36 | £226.70 | £272.04 | £317.38 | £362.72 | £408.06 | £453.40 |
.farm | £45.34 | £90.68 | £136.02 | £181.36 | £226.70 | £272.04 | £317.38 | £362.72 | £408.06 | £453.40 |
.digital | £45.34 | £90.68 | £136.02 | £181.36 | £226.70 | £272.04 | £317.38 | £362.72 | £408.06 | £453.40 |
.consulting | £57.71 | £115.42 | £173.13 | £230.84 | £288.55 | £346.26 | £403.97 | £461.68 | £519.39 | £577.10 |
.enterprises | £45.34 | £90.68 | £136.02 | £181.36 | £226.70 | £272.04 | £317.38 | £362.72 | £408.06 | £453.40 |
.cheap | £40.81 | £81.62 | £122.43 | £163.24 | £204.05 | £244.86 | £285.67 | £326.48 | £367.29 | £408.10 |
.network | £40.81 | £81.62 | £122.43 | £163.24 | £204.05 | £244.86 | £285.67 | £326.48 | £367.29 | £408.10 |
.wine | £58.95 | £117.90 | £176.85 | £235.80 | £294.75 | £353.70 | £412.65 | £471.60 | £530.55 | £589.50 |
.technology | £40.00 | £80.00 | £120.00 | £160.00 | £200.00 | £240.00 | £280.00 | £320.00 | £360.00 | £400.00 |
.world | £45.34 | £90.68 | £136.02 | £181.36 | £226.70 | £272.04 | £317.38 | £362.72 | £408.06 | £453.40 |
.software | £45.34 | £90.68 | £136.02 | £181.36 | £226.70 | £272.04 | £317.38 | £362.72 | £408.06 | £453.40 |
.team | £45.26 | £90.52 | £135.78 | £181.04 | £226.30 | £271.56 | £316.82 | £362.08 | £407.34 | £452.60 |
.land | £45.34 | £90.68 | £136.02 | £181.36 | £226.70 | £272.04 | £317.38 | £362.72 | £408.06 | £453.40 |
.works | £45.34 | £90.68 | £136.02 | £181.36 | £226.70 | £272.04 | £317.38 | £362.72 | £408.06 | £453.40 |
.parts | £45.34 | £90.68 | £136.02 | £181.36 | £226.70 | £272.04 | £317.38 | £362.72 | £408.06 | £453.40 |
.kitchen | £63.48 | £126.96 | £190.44 | £253.92 | £317.40 | £380.88 | £444.36 | £507.84 | £571.32 | £634.80 |
.institute | £36.28 | £72.56 | £108.84 | £145.12 | £181.40 | £217.68 | £253.96 | £290.24 | £326.52 | £362.80 |
.house | £47.62 | £95.24 | £142.86 | £190.48 | £238.10 | £285.72 | £333.34 | £380.96 | £428.58 | £476.20 |
.shop | £45.00 | £90.00 | £135.00 | £180.00 | £225.00 | £270.00 | £315.00 | £360.00 | £405.00 | £450.00 |
.tools | £41.73 | £83.46 | £125.19 | £166.92 | £208.65 | £250.38 | £292.11 | £333.84 | £375.57 | £417.30 |
.coffee | £45.34 | £90.68 | £136.02 | £181.36 | £226.70 | £272.04 | £317.38 | £362.72 | £408.06 | £453.40 |
.broker | £40.81 | £81.62 | £122.43 | £163.24 | £204.05 | £244.86 | £285.67 | £326.48 | £367.29 | £408.10 |
.boutique | £40.81 | £81.62 | £122.43 | £163.24 | £204.05 | £244.86 | £285.67 | £326.48 | £367.29 | £408.10 |
.bike | £45.34 | £90.68 | £136.02 | £181.36 | £226.70 | £272.04 | £317.38 | £362.72 | £408.06 | £453.40 |
.pet | £36.28 | £72.56 | £108.84 | £145.12 | £181.40 | £217.68 | £253.96 | £290.24 | £326.52 | £362.80 |
.tips | £40.00 | £80.00 | £120.00 | £160.00 | £200.00 | £240.00 | £280.00 | £320.00 | £360.00 | £400.00 |
.dance | £36.28 | £72.56 | £108.84 | £145.12 | £181.40 | £217.68 | £253.96 | £290.24 | £326.52 | £362.80 |
.training | £45.34 | £90.68 | £136.02 | £181.36 | £226.70 | £272.04 | £317.38 | £362.72 | £408.06 | £453.40 |
.delivery | £58.95 | £117.90 | £176.85 | £235.80 | £294.75 | £353.70 | £412.65 | £471.60 | £530.55 | £589.50 |
.city | £36.28 | £72.56 | £108.84 | £145.12 | £181.40 | £217.68 | £253.96 | £290.24 | £326.52 | £362.80 |
.dog | £63.48 | £126.96 | £190.44 | £253.92 | £317.40 | £380.88 | £444.36 | £507.84 | £571.32 | £634.80 |
Complete Control over Your Domains with Linux Hosts Ltd.
Simple Scalability
Change your cloud hosting plan with a click of the mouse
In case you have only a domain name with us, but you also desire to move your web site(s) to our web hosting platform, you can simply switch to one of our cloud hosting packages. Just visit the Upgrade Plan section of the Domain Control Panel and choose the plan that you desire to upgrade to. We’ll then unlock all the available web hosting options for you and you will be able to make full use of all the site setup and management tools that are incorporated into the Control Panel.
All our web hosting packages offer a drag–and–drop File Manager, webmail access, the possibility to set up multiple MySQL databases and to view in–depth web traffic stats, and even more, so all you’ll have to consider is the amount of resources that you require for your web sites.
GeoIP Redirection Tool
Instantly setup location–based redirects
In our Domain Manager you will find an intuitive tool, which enables you to filter out your website traffic on the basis of the visitors’ whereabouts. With our GeoIP redirection tool, you can quickly configure location–based redirects and send visitors to different areas of your site. For example, you can direct the US traffic to your home page, and the visitors from Spain to a subdomain – es.your–website.com, for example.
Thanks to this user–friendly tool, you will no longer have to add dozens of lines of code in the .htaccess file. Everything’s tackled by the tool itself.
Feature–Rich Domain Manager
Modify name servers, set up subdomains, etc.
Inside the Control Panel there is a point–and–click domain name management interface offering plenty of features for administering many domains at the same time. You can effortlessly create sub–domains, forward websites, modify the name servers or the WHOIS records pertaining to a domain, add custom DNS entries and much more.
Apart from the typical domain controls, in the Domain Manager you’ll also find an option to hide your domain registration information using the Whois Privacy Protection functionality as well as to safeguard your online store’s monetary transactions with ordinary or wildcard SSL certificates.
Domain Locking
Theft–proof your domains
With Linux Hosts Ltd., you will be able to easily prevent your domain from being transferred away without your permission by "locking" it at your current domain name registrar. This will not influence the way the domain name works in the slightest, but will automatically stop all domain transfer requests.
In case you want to to transfer your domain, you can easily unlock it. Locking & unlocking a domain name is pretty easy and calls for only one single click of the mouse.
Whois Privacy Protection
Safeguard your personal registrant info
From your Control Panel, you can effortlessly safeguard the WHOIS information associated with your domain name, which, by default, is available on the web for everybody to see. All you have to do is request the Whois Privacy Protection functionality to be enabled for your domain and your registrant info, including your name, e–mail and address, will be immediately substituted with fictitious details.
This particular service is available with most of the universal and country–specific Top–Level Domains offered on our website.
Wildcard Domains
Switch on wildcard domains with a click
With the Wildcard option included in the Domain Manager, you will be able to make all the hosts that you have under a particular domain open the index page of your site.
This functionality can be pretty useful when you want to set up a multi–site app on your site, or when you’d like a specific sub–domain to redirect to the index page of your website.
You’ll be able to activate a wildcard domain with a mere click via the Control Panel–integrated Domain Manager interface. Just press the Add Host button on the right and you’ll notice the Wildcard option at the bottom of the dialogue box.
Video Tutorials
In–built training videos
In case you run into any problems while working with our web hosting Control Panel, we offer a quick way of fixing them – our video tutorials. We have assembled a remarkable collection of how–to video clips that encompass virtually everything you can do with Linux Hosts Ltd.’s web hosting Control Panel – from registering a domain to modifying your PHP preferences.
Plus, we have an in–depth F.A.Q. section, which includes the questions that our support team is asked the most. Also, you can always contact our 24/7 tech support staff and have one of our professional tech support engineers investigate your case.
DNS Record Administration
Get complete control over your DNS adjustments
From the Custom DNS Records section of your Domain Manager, you will be able to alter all the DNS settings of your domain with just a simple click of the mouse! All important types of DNS records are supported, including A, AAAA, MX, NS, CNAME, SRV and TXT records. All you have to do is fill in the new value for the DNS record that you’d like to set or edit, click the action button and allow a little time for the new DNS record to be propagated globally. Another option is to revert a DNS resource record to its previous value.
Moreover, if you want to make your site’s name servers resemble your domain, you can accomplish that with only one single click through the Domain Manager.
Domain Name Redirection
Point your web sites to virtually any host on the web
With our domain redirection tool, you’ll be able to point a domain or a sub–domain in your account to any web site at all. It offers an easy–to–work–with interface, which will allow you to redirect the (sub)domain names of your choice with only a couple of mouse clicks. Hence, you won’t have to deal with elaborate modifications to the .htaccess file.
In order to forward a domain, just define a preferred destination path and our clever tool will accomplish everything else on your behalf and will immediately point the domain name to the desired location.
Compare Our Prices
- Uncertain exactly which domain to choose for your personal site? Look into our detailed domain price comparison table.
TLD Details
- Find out about the TLDs our company offers. Find out what is the minimum registration period or if you can acquire Whois Privacy Protection for your domain.
- View TLD details
Risk–Free Domain Registration Services
- We are going to register your domain names within minutes and will offer you a 99.9% uptime guarantee for your sites.
Contact Us
- If you need support registering, transferring or managing your domain, in that case get in touch with us via phone, online chat or e–mail.